<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LaTeX: adding footnotes in tables (or other floats)</title>
	<atom:link href="http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/feed/" rel="self" type="application/rss+xml" />
	<link>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/</link>
	<description>dound&#039;s space on the web</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:19:04 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jay</title>
		<link>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/comment-page-1/#comment-23632</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 09 Dec 2011 14:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://dound.com/?p=184#comment-23632</guid>
		<description>Kudos Jason.  And thank you David.</description>
		<content:encoded><![CDATA[<p>Kudos Jason.  And thank you David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petra</title>
		<link>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/comment-page-1/#comment-19600</link>
		<dc:creator>Petra</dc:creator>
		<pubDate>Thu, 22 Sep 2011 13:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://dound.com/?p=184#comment-19600</guid>
		<description>Neat! Thanks.</description>
		<content:encoded><![CDATA[<p>Neat! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latin phrases and Greek letters for economists &#171; Enda Hargaden &#124;</title>
		<link>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/comment-page-1/#comment-18556</link>
		<dc:creator>Latin phrases and Greek letters for economists &#171; Enda Hargaden &#124;</dc:creator>
		<pubDate>Mon, 22 Aug 2011 22:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://dound.com/?p=184#comment-18556</guid>
		<description>[...] I discovered that including footnotes in tables in LaTeX is quite tricky. Thankfully, David Underhill came up with a clever hack to get around it that I implemented in the attached PDF. If case anyone [...]</description>
		<content:encoded><![CDATA[<p>[...] I discovered that including footnotes in tables in LaTeX is quite tricky. Thankfully, David Underhill came up with a clever hack to get around it that I implemented in the attached PDF. If case anyone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Korir</title>
		<link>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/comment-page-1/#comment-16092</link>
		<dc:creator>Paul Korir</dc:creator>
		<pubDate>Thu, 09 Jun 2011 12:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://dound.com/?p=184#comment-16092</guid>
		<description>I ended up using \footnotemark to do what I needed. Thanks for the follow-up, though.
Paul</description>
		<content:encoded><![CDATA[<p>I ended up using \footnotemark to do what I needed. Thanks for the follow-up, though.<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Underhill</title>
		<link>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/comment-page-1/#comment-12650</link>
		<dc:creator>David Underhill</dc:creator>
		<pubDate>Tue, 15 Feb 2011 09:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://dound.com/?p=184#comment-12650</guid>
		<description>&lt;a href=&quot;#comment-12268&quot; rel=&quot;nofollow&quot;&gt;@Paul Korir&lt;/a&gt; 
Did you try what Bernardes suggested in his comment above?  Perhaps that will do the trick.</description>
		<content:encoded><![CDATA[<p><a href="#comment-12268" rel="nofollow">@Paul Korir</a><br />
Did you try what Bernardes suggested in his comment above?  Perhaps that will do the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Korir</title>
		<link>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/comment-page-1/#comment-12268</link>
		<dc:creator>Paul Korir</dc:creator>
		<pubDate>Thu, 03 Feb 2011 16:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://dound.com/?p=184#comment-12268</guid>
		<description>Hi David,
Thanks for sharing your solution. Unfortunately, it doesn&#039;t with the \begin{table}...\end{table} surrounding the &#039;tabular&#039; format. Any suggestions?
Paul</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
Thanks for sharing your solution. Unfortunately, it doesn&#8217;t with the \begin{table}&#8230;\end{table} surrounding the &#8216;tabular&#8217; format. Any suggestions?<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RP</title>
		<link>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/comment-page-1/#comment-11798</link>
		<dc:creator>RP</dc:creator>
		<pubDate>Sat, 22 Jan 2011 21:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://dound.com/?p=184#comment-11798</guid>
		<description>Hi.  I wanted the footnotes at the end of the table but had problems using ctable. Since there were only two footnotes, I decided to add them manually. The references were written at the desired places in math mode, $^1$, $^2$. Then, for the footnote text, each  line  the bottom at of the table was written as a multicolumn in footnotesize. (I added some raisebox for aesthetics). It worked fine for me.</description>
		<content:encoded><![CDATA[<p>Hi.  I wanted the footnotes at the end of the table but had problems using ctable. Since there were only two footnotes, I decided to add them manually. The references were written at the desired places in math mode, $^1$, $^2$. Then, for the footnote text, each  line  the bottom at of the table was written as a multicolumn in footnotesize. (I added some raisebox for aesthetics). It worked fine for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pestilence</title>
		<link>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/comment-page-1/#comment-11465</link>
		<dc:creator>Pestilence</dc:creator>
		<pubDate>Fri, 14 Jan 2011 17:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://dound.com/?p=184#comment-11465</guid>
		<description>Thank you! Very helpful :)</description>
		<content:encoded><![CDATA[<p>Thank you! Very helpful <img src='http://dound.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/comment-page-1/#comment-10364</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 17 Dec 2010 19:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://dound.com/?p=184#comment-10364</guid>
		<description>Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/comment-page-1/#comment-8242</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 27 Sep 2010 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://dound.com/?p=184#comment-8242</guid>
		<description>&lt;a href=&quot;#comment-7242&quot; rel=&quot;nofollow&quot;&gt;@Fio&lt;/a&gt; After spending hours searching for an easy way to do this, your solution fixed the problem in 60 seconds. Thank you!</description>
		<content:encoded><![CDATA[<p><a href="#comment-7242" rel="nofollow">@Fio</a> After spending hours searching for an easy way to do this, your solution fixed the problem in 60 seconds. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

