<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Underhill &#187; Software</title>
	<atom:link href="http://dound.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://dound.com</link>
	<description>dound&#039;s space on the web</description>
	<lastBuildDate>Sun, 13 Jun 2010 23:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing JCustomUploader: a simple Java-based file uploader</title>
		<link>http://dound.com/2010/04/announcing-jcustomuploader/</link>
		<comments>http://dound.com/2010/04/announcing-jcustomuploader/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:49:53 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[applet]]></category>
		<category><![CDATA[file uploader]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JCustomUploader]]></category>

		<guid isPermaLink="false">http://dound.com/?p=419</guid>
		<description><![CDATA[Today I released JCustomUploader, a simple, Java-based file uploader. It can run as an applet on your website (Java 1.4 or higher) or as part of a desktop application. This software is open-source and free to use or include in your own project.  Please check out the JCustomUploader homepage for more information.
Here is a [...]]]></description>
			<content:encoded><![CDATA[<p>Today I released <a href="http://www.dound.com/projects/JCustomUploader">JCustomUploader</a>, a simple, Java-based file uploader. It can run as an applet on your website (Java 1.4 or higher) or as part of a desktop application. This software is open-source and free to use or include in your own project.  Please check out the <a href="http://www.dound.com/projects/JCustomUploader">JCustomUploader homepage</a> for more information.</p>
<p>Here is a screenshot of the UI (with fake &#8220;random&#8221; failures inserted to show how failures are handled):</p>
<p><a href="http://dound.smugmug.com/Computers/Software/jcustomuploader/11901354_MvAkC#842327202_SV92J-A-LB"><img src="http://dound.smugmug.com/photos/842327202_SV92J-L.png" alt="JCustomUploader UI"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dound.com/2010/04/announcing-jcustomuploader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Acrobat Pro 9 Activation Problem Workaround</title>
		<link>http://dound.com/2010/01/acrobat-pro-9-activation-problem-workaround/</link>
		<comments>http://dound.com/2010/01/acrobat-pro-9-activation-problem-workaround/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:27:51 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://dound.com/?p=237</guid>
		<description><![CDATA[A little while ago I bought Adobe Creative Suite CS4 Design Standard so that I could use Photoshop and Acrobat Pro on my Windows 7 machine (which I use for photo editing and organizing).  Installing, registering, and activating the 64-bit version was painless, except for one problem: whenever I launched Acrobat, it would work [...]]]></description>
			<content:encoded><![CDATA[<p>A little while ago I bought <a href="http://www.adobe.com/products/creativesuite/designstandard/">Adobe Creative Suite CS4 Design Standard</a> so that I could use <a href="http://www.adobe.com/products/photoshop/photoshop/">Photoshop</a> and <a href="http://www.adobe.com/products/acrobat/">Acrobat Pro</a> on my Windows 7 machine (which I use for photo editing and organizing).  Installing, registering, and activating the 64-bit version was painless, except for one problem: whenever I launched Acrobat, it would work fine for a few seconds until I was interrupted by an annoying dialog box which stated: &#8220;<em>Adobe Acrobat was installed as part of a suite. To enable Adobe Acrobat, please start another component of this suite (such as Adobe Photoshop).</em>&#8221;  After clicking &#8220;Ok&#8221; Acrobat would shutdown.</p>
<p>Needless to say, this made the Acrobat part of my installation useless.  Strangely, the dialog persisted even if I was already running Photoshop when I started Acrobat.  I tried deactivating and reactivating, reinstalling, and so forth &#8212; all to no avail.</p>
<p>Google didn&#8217;t seem to have any advice on the matter, so I gave in and tried calling technical support.  Though the representative was nice, he unfortunately didn&#8217;t have an immediate solution to the problem.  I kept playing around with my installation and stumbled across something that worked &#8212; instead of running the 64-bit version of Photoshop, I ran the ordinary version (it is installed in your start menu alongside the 64-bit version).  Ever since then Acrobat has worked fine (even when it is the only Adobe product running)!</p>
<p>It seems like the 64-bit version of Photoshop doesn&#8217;t properly communicate the activation details to Acrobat &#8212; a pretty bizarre (and annoying) bug for an Adobe product (which I am usually very fond of).  Thankfully, the workaround is pretty simple &#8212; just run the regular version of Photoshop (presumably running Illustrator or any of the other programs in the suite would also do the trick).</p>
]]></content:encoded>
			<wfw:commentRss>http://dound.com/2010/01/acrobat-pro-9-activation-problem-workaround/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Projects list updated</title>
		<link>http://dound.com/2009/05/projects-list-updated/</link>
		<comments>http://dound.com/2009/05/projects-list-updated/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:13:52 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://dound.com/?p=166</guid>
		<description><![CDATA[I&#8217;ve revamped the front page to list current projects instead of past ones.  I&#8217;ve also updated the Projects page to include some more recent projects including jToolbar, a minimum spanning tree algorithm library, and the ENVI network visualization and control framework.  I also updated ltprotocol to provide additional and more symmetric (between the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve revamped the front page to list current projects instead of past ones.  I&#8217;ve also updated the <a href="http://dound.com/projects/">Projects page</a> to include some more recent projects including <a href="https://github.com/dound/jtoolbar/tree">jToolbar</a>, a <a href="https://github.com/dound/mst/tree">minimum spanning tree algorithm library</a>, and the <a href="http://www.openflowswitch.org/wp/gui/">ENVI network visualization and control framework</a>.  I also updated <a href="http://dound.com/projects/ltprotocol/">ltprotocol</a> to provide additional and more symmetric (between the client and server) callbacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://dound.com/2009/05/projects-list-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sshfs</title>
		<link>http://dound.com/2009/02/sshfs/</link>
		<comments>http://dound.com/2009/02/sshfs/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 11:10:08 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[sshfs]]></category>

		<guid isPermaLink="false">http://dound.com/?p=82</guid>
		<description><![CDATA[I recently decided I was fed up with maintaining the files on my web host&#8217;s server via FTP.  It is just a very unnatural and inconvenient way to update remote files &#8211; especially when making lots of small tweaks.  What I really wanted was the normal file system abstraction.  It seemed like [...]]]></description>
			<content:encoded><![CDATA[<p>I recently decided I was fed up with maintaining the files on my web host&#8217;s server via FTP.  It is just a very unnatural and inconvenient way to update remote files &#8211; especially when making lots of small tweaks.  What I really wanted was the normal file system abstraction.  It seemed like mounting the remote file system as a folder in my local filesystem over <a href="http://en.wikipedia.org/wiki/Secure_Shell">SSH</a>/<a href="http://en.wikipedia.org/wiki/SSH_File_Transfer_Protocol">SFTP</a> would be ideal.  Luckily, Miklos Szeredi (the author of <a href="http://fuse.sourceforge.net/">FUSE</a>) already did the hard work of implementing a little program called <a href="http://fuse.sourceforge.net/sshfs.html">sshfs</a> which does just that.</p>
<p>It was a piece of cake to install on my <a href="http://www.kernel.org/">Linux</a> box, and it looks like Mac&#8217;s have an implementation of <a href="http://fuse.sourceforge.net/">FUSE</a> available too.  Once you have installed the tool you can mount a remote file system just like this:</p>
<blockquote><p>
    <b>format:</b> <code>sshfs <span class="red">username</span>@<span class="red">host</span>: <span class="red">folder_to_mount_in</span></code><br />
    <b>example:</b> <code>sshfs dound@myhost.com: wwwdound</code>
</p></blockquote>
<p>I now use <a href="http://fuse.sourceforge.net/sshfs.html">sshfs</a> to mount folders from a variety of remote machines on my local machine &#8212; it is much better-suited to many tasks than FTP, and for some tasks it beats SSH too.  It is also handy when I want to <code>grep</code> remote files on a server I only have FTP access to.  The only downside is that while you are in a terminal whose current working directory is within the remotely mounted directory <em>all</em> commands experience a slowdown &#8211; while I expected file-related commands like to run slower, I did not expect commands like <code>clear</code> to experience a noticeable latency.  It is not clear to me whether this is an issue with <a href="http://fuse.sourceforge.net/sshfs.html">sshfs</a>, <a href="http://fuse.sourceforge.net/">FUSE</a>, or mounted file systems on <a href="http://www.kernel.org/">Linux</a> in general, but maybe I will look into it later.  Regardless, I highly recommend <a href="http://fuse.sourceforge.net/sshfs.html">sshfs</a> &#8212; it is a very handy utility and much better than the alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://dound.com/2009/02/sshfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
