<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Underhill</title>
	<atom:link href="http://dound.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dound.com</link>
	<description>dound&#039;s space on the web</description>
	<lastBuildDate>Mon, 08 Feb 2010 16:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Python logging and performance: how to have your cake and eat it too</title>
		<link>http://dound.com/2010/02/python-logging-performance/</link>
		<comments>http://dound.com/2010/02/python-logging-performance/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:08:48 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[preprocess]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://dound.com/?p=268</guid>
		<description><![CDATA[I love Python&#8217;s logging module.  I use it all the time to log a wide variety of information &#8212; messages to help me debug as well as informative messages for the user.  Though you can toggle which messages you want to be printed, if the Python interpreter encounters a logging method call it [...]]]></description>
		<wfw:commentRss>http://dound.com/2010/02/python-logging-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Linux Screen Resolution Limitations (EDID)</title>
		<link>http://dound.com/2010/01/overcoming-linux-screen-resolution-limitations/</link>
		<comments>http://dound.com/2010/01/overcoming-linux-screen-resolution-limitations/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:23:15 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[EDID]]></category>
		<category><![CDATA[modeline]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[X11]]></category>
		<category><![CDATA[xrandr]]></category>

		<guid isPermaLink="false">http://dound.com/?p=244</guid>
		<description><![CDATA[A little while ago I picked up a 26&#8243; monitor (NEC MultiSync LCD2690WUXi).  Unfortunately, I found that when I connected the monitor to my Ubuntu Linux box that I could only use up to 1280&#215;1028 &#8212; even though the monitor&#8217;s native resolution was 1920&#215;1080!  I also had this problem on my Windows and [...]]]></description>
		<wfw:commentRss>http://dound.com/2010/01/overcoming-linux-screen-resolution-limitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Acrobat Pro 9 Activation Problem Workaround</title>
		<link>http://dound.com/2010/01/acrobat-pro-9-activation-problem-workaround/</link>
		<comments>http://dound.com/2010/01/acrobat-pro-9-activation-problem-workaround/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:27:51 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://dound.com/?p=237</guid>
		<description><![CDATA[A little while ago I bought Adobe Creative Suite CS4 Design Standard so that I could use Photoshop and Acrobat Pro on my Windows 7 machine (which I use for photo editing and organizing).  Installing, registering, and activating the 64-bit version was painless, except for one problem: whenever I launched Acrobat, it would work [...]]]></description>
		<wfw:commentRss>http://dound.com/2010/01/acrobat-pro-9-activation-problem-workaround/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating Twisted with a pcap-based Python packet sniffer</title>
		<link>http://dound.com/2009/09/integrating-twisted-with-a-pcap-based-python-packet-sniffer/</link>
		<comments>http://dound.com/2009/09/integrating-twisted-with-a-pcap-based-python-packet-sniffer/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:53:34 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[pcap]]></category>
		<category><![CDATA[pcapy]]></category>
		<category><![CDATA[raw socket]]></category>
		<category><![CDATA[sniffer]]></category>
		<category><![CDATA[twisted]]></category>

		<guid isPermaLink="false">http://dound.com/?p=223</guid>
		<description><![CDATA[Twisted is an awesome event-driven networking engine.  Unfortunately, it does not have good support for interfacing with raw sockets (unlike its support for many network protocols, which is amazing).  Anyway, I recently needed to work with raw sockets so I had to find a way to make it work with Twisted.  Though [...]]]></description>
		<wfw:commentRss>http://dound.com/2009/09/integrating-twisted-with-a-pcap-based-python-packet-sniffer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OpenFlow takes Best Demo and Best Paper at SIGCOMM 2009</title>
		<link>http://dound.com/2009/08/openflow-takes-best-demo-and-best-paper-at-sigcomm-2009/</link>
		<comments>http://dound.com/2009/08/openflow-takes-best-demo-and-best-paper-at-sigcomm-2009/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:02:53 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[OpenFlow]]></category>

		<guid isPermaLink="false">http://dound.com/?p=218</guid>
		<description><![CDATA[For the second year in a row, the OpenFlow team has captured the Best Demo award at SIGCOMM 2009.  Read the post on the OpenFlow blog for more details!  Though I only focused on one of the interfaces, all four of the OpenFlow demos built their GUIs on the ENVI framework which I [...]]]></description>
		<wfw:commentRss>http://dound.com/2009/08/openflow-takes-best-demo-and-best-paper-at-sigcomm-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overcoming Vista Screen Resolution Limitations with an ATI video card</title>
		<link>http://dound.com/2009/07/overcoming-vista-screen-resolution-limitations-with-an-ati-video-card/</link>
		<comments>http://dound.com/2009/07/overcoming-vista-screen-resolution-limitations-with-an-ati-video-card/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:27:30 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://dound.com/?p=209</guid>
		<description><![CDATA[I recently picked up a 26&#8243; monitor (NEC MultiSync LCD2690WUXi &#8211; great price, even new, and excellent color gamut).  Unfortunately, I found that when I connected to the monitor in Vista (which I use when I want to run Adobe products) that I could only use up to 1280&#215;1028 &#8212; even though the monitor&#8217;s [...]]]></description>
		<wfw:commentRss>http://dound.com/2009/07/overcoming-vista-screen-resolution-limitations-with-an-ati-video-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LaTeX: adding footnotes in tables (or other floats)</title>
		<link>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/</link>
		<comments>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:10:48 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[footnote]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tabular]]></category>

		<guid isPermaLink="false">http://dound.com/?p=184</guid>
		<description><![CDATA[I recently wanted to put a footnote reference inside a table.  Unfortunately, LaTeX makes it somewhat difficult to add footnotes inside floats (e.g., tabular).  If you try to put a footnote inside a tabular, then pdflatex will show the reference but not the footnote itself!  I came across several suggestions for fixing [...]]]></description>
		<wfw:commentRss>http://dound.com/2009/06/latex-adding-footnotes-in-tables-or-other-floats/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>github: Send e-mail on push</title>
		<link>http://dound.com/2009/05/github-send-e-mail-on-push/</link>
		<comments>http://dound.com/2009/05/github-send-e-mail-on-push/#comments</comments>
		<pubDate>Sun, 31 May 2009 13:56:37 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[version control]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[post-receive]]></category>

		<guid isPermaLink="false">http://dound.com/?p=176</guid>
		<description><![CDATA[I&#8217;ve been looking for a way to have github, my favorite repository hosting service, send emails to interested parties whenever someone pushes new commits into the repository,  They don&#8217;t seem to provide this service directly, but they do provide both an API for programatically querying the site as well as post-receive callbacks.  The [...]]]></description>
		<wfw:commentRss>http://dound.com/2009/05/github-send-e-mail-on-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects list updated</title>
		<link>http://dound.com/2009/05/projects-list-updated/</link>
		<comments>http://dound.com/2009/05/projects-list-updated/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:13:52 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://dound.com/?p=166</guid>
		<description><![CDATA[I&#8217;ve revamped the front page to list current projects instead of past ones.  I&#8217;ve also updated the Projects page to include some more recent projects including jToolbar, a minimum spanning tree algorithm library, and the ENVI network visualization and control framework.  I also updated ltprotocol to provide additional and more symmetric (between the [...]]]></description>
		<wfw:commentRss>http://dound.com/2009/05/projects-list-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>git: forever remove files or folders from history</title>
		<link>http://dound.com/2009/04/git-forever-remove-files-or-folders-from-history/</link>
		<comments>http://dound.com/2009/04/git-forever-remove-files-or-folders-from-history/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:39:23 +0000</pubDate>
		<dc:creator>David Underhill</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[version control]]></category>
		<category><![CDATA[binary file]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[repository]]></category>

		<guid isPermaLink="false">http://dound.com/?p=132</guid>
		<description><![CDATA[I recently had a need to rewrite a git repository&#8217;s history.  This isn&#8217;t generally a very good idea, though it is useful if your repository contains files it should not (such as unneeded large binary files or copyrighted material).  I also am using it because I had a branch where I only wanted [...]]]></description>
		<wfw:commentRss>http://dound.com/2009/04/git-forever-remove-files-or-folders-from-history/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
